Request Number | Request Date | Name | Type | Category | Designation | Pay Scale | PF Number | Action |
---|---|---|---|---|---|---|---|---|
DRM/HP/FEB-17-000006 | 13/02/2017 | MAHESH KUMAR | TYPE- III | Essential | PED-I / SSE/ PS DELHI | 9400-16800 | 90562257 | Approve |
DRM/HP/FEB-17-000007 | 13/02/2017 | Prashant Kumar | TYPE- III | Essential | JE | 9400-16800 | 20142730 | Approve |
DRM/HP/FEB-17-000010 | 13/02/2017 | Puran Mal Meena | TYPE- III | Essential | Technician-1 | 5500-14500 | 20050991 | Approve |
DRM/HP/FEB-17-000023 | 20/02/2017 | Pushkar Singh | TYPE- III | Non-Essential | Commercial Supervisor | 4201-6600 | 503DLA50188 | Approve |
DRM/HP/FEB-17-000030 | 25/02/2017 | manish sharma | TYPE- III | Essential | TTI | 2401-4200 | 03402277 | Approve |
DRM/HP/MAR-17-000007 | 08/03/2017 | Sumit Kumar | TYPE- III | Essential | SBA lll | 1801-2400 | 503APR01795 | Approve |
DRM/HP/APR-17-000002 | 04/04/2017 | DEEPAK KUMAR CHOUDHARY | TYPE- III | Essential | Signal Inspectors | 4200-6600 | 50320142579 | Approve |
DRM/HP/APR-17-000007 | 12/04/2017 | SANTOSH TRIPATHI | TYPE- III | Essential | Train Examiner | 4200-6600 | 20051621 | Approve |
DRM/HP/APR-17-000016 | 25/04/2017 | Sujeet Kumar | TYPE- III | Essential | Rail/Motor Driver | 2400-4200 | 20133557 | Approve |
DRM/HP/APR-17-000018 | 27/04/2017 | Manoj Kumar Verma | TYPE- III | Non Essential | Others | 2400-4200 | 50308652703 | Approve |
DRM/HP/APR-17-000021 | 27/04/2017 | Ashok Kumar Vishwakarma | TYPE- III | Essential | Power House Engine Driver | 2400-4200 | 50320083853 | Approve |
DRM/HP/APR-17-000022 | 27/04/2017 | Bhagwan Dass | TYPE- III | Essential | Elec.Signal Maintainers | 2400-4200 | 50320051649 | Approve |
DRM/HP/MAY-17-000020 | 25/05/2017 | urvesh deep | TYPE- III | Essential | Electrical Chargeman | 4200-6600 | 20133132 | Approve |
DRM/HP/JUN-17-000001 | 01/06/2017 | JAG RAM VARMA | TYPE- III | Essential | Fitters | 2400-4200 | 50303133930 | Approve |
DRM/HP/JUN-17-000010 | 17/06/2017 | Rajesh Ranjan | TYPE- III | Essential | Dy. Station Supdt. | 4200-6600 | 20133420 | Approve |
DRM/HP/JUN-17-000016 | 24/06/2017 | SACHIN KUMAR | TYPE- III | Essential | Signal Inspectors | 4200-6600 | 50320142622 | Approve |
DRM/HP/JUN-17-000023 | 30/06/2017 | ARUN SAXENA | TYPE- III | Essential | Fitters | 2400-4200 | DLC90267 | Approve |
DRM/HP/JUL-17-000008 | 10/07/2017 | ANKIT KAPOOR | TYPE- III | Essential | Chief Telecomm Inspector | 4200-6600 | 503TR100033 | Approve |
DRM/HP/JUL-17-000018 | 18/07/2017 | NIRAJ KUMAR | TYPE- III | Essential | Chief Telecomm Inspector | 4200-6600 | 50320142731 | Approve |
DRM/HP/JUL-17-000020 | 18/07/2017 | Animesh kumar | TYPE- III | Essential | Chief Telecomm Inspector | 2400-4200 | 503TR100027 | Approve |
Request Number | Request Date | Name | Type | Category | Designation | Pay Scale | PF Number | Action |
---|---|---|---|---|---|---|---|---|
DRM/BTHP/JUL-17-000001 | 01/07/2017 | CHITER PAL CHITER pal | TYPE- III | Essential | Signal Inspectors | 4200-6600 | 503DLA3008 | Approve |
DRM/BTHP/JUL-17-000017 | 18/07/2017 | NIRAJ KUMAR | TYPE- III | Essential | Chief Telecomm Inspector | 4200-6600 | 50320142731 | Approve |
DRM/BTHP/OCT-17-000008 | 16/10/2017 | ANUJ PARMAR | TYPE- III | Essential | Station Masters | 4200-6600 | 20090994 | Approve |
DRM/BTHP/MAR-18-000035 | 06/03/2018 | Pramod Kumar Meena | TYPE- III | Essential | Platform Supervisor/Platform Inspectors. | 2400-4200 | 20082505 | Approve |
DRM/BTHP/APR-18-000041 | 14/04/2018 | ASHOK KUMAR | TYPE- III | Essential | Chargeman in sheds (Fitter Incharges) | 2400-4200 | 50303108077 | Approve |
DRM/BTHP/MAY-18-000042 | 10/05/2018 | KAPIL KUMAR | TYPE- III | Essential | Section Controllers(Central Control Organisation, Baroda House, New Delhi) | 2400-4200 | 50303279492 | Approve |
DRM/BTHP/MAY-18-000056 | 22/05/2018 | Sunil kumar Sunil Kumar | TYPE- III | Essential | Station Masters | 4200-6600 | 20089025 | Approve |
DRM/BTHP/JUL-18-000034 | 04/07/2018 | KULDEEP KUMAR | TYPE- III | Essential | Guards | 2400-4200 | 50303309575 | Approve |
DRM/BTHP/JUL-18-000041 | 06/07/2018 | RAKESH KUMAR MEHRA | TYPE- III | Essential | Station Masters | 2400-4200 | 06229801684 | Approve |
DRM/BTHP/JUL-18-000072 | 25/07/2018 | Vijay Varun | TYPE- III | Essential | Chief Booking Clerks | 2400-4200 | 50320071133 | Approve |
DRM/BTHP/JUL-18-000075 | 27/07/2018 | KALU RAM MEENA | TYPE- III | Essential | Station Masters | 2400-4200 | 50320060821 | Approve |
DRM/BTHP/AUG-18-000043 | 13/08/2018 | Sandeep kumar SKr kumar | TYPE- III | Essential | Fiter Khallasis (Pipe Line)one per fitter. | 2400-4200 | 50303278827 | Approve |
DRM/BTHP/NOV-18-000073 | 27/11/2018 | RAJENDER KUMAR | TYPE- III | Essential | Head Ticket Collectors | 2400-4200 | 50303406441 | Approve |
DRM/BTHP/DEC-18-000024 | 02/12/2018 | Vivek Kumar | TYPE- III | Essential | Goods Supervisor | 4200-6600 | 50320142859 | Approve |
DRM/BTHP/JAN-19-000066 | 21/01/2019 | LAL SINGH | TYPE- III | Essential | S.S.Machnist | 4200-6600 | 50303139268 | Approve |
DRM/BTHP/FEB-19-000096 | 22/02/2019 | PADAM PANI PAUDEL | TYPE- III | Essential | Pipe Fitters under IOWs | 2400-4200 | 50303279108 | Approve |
DRM/BTHP/MAR-19-000062 | 06/03/2019 | Mahesh Kumar | TYPE- III | Essential | Shunting Driver Shunter) | 2400-4200 | 50320040455 | Approve |
DRM/BTHP/MAR-19-000065 | 09/03/2019 | Suraj Prakash | TYPE- III | Essential | Shunting Driver Shunter) | 2400-4200 | 50320040850 | Approve |
DRM/BTHP/MAR-19-000094 | 29/03/2019 | USHMA B SINGH | TYPE- III | Non Essential | OFIICE SUPDT UNDER SR. DEN ESTATE DRM OFFICE NDLS | 2400-4200 | 20048198 | Approve |
DRM/BTHP/JUL-19-000087 | 02/07/2019 | pooja sharma | TYPE- III | Non Essential | Senior Clerk | 2400-4200 | 50320132385 | Approve |
No Better Type House Allocation Request Found
No Better Type House Allocation Request Found
No House Approval Request Found